The Fluid Science and Resources group meets every Friday at 8:30 AM. Each group meeting follows a three-part schedule: (i) 15-minute review of laboratory safety and operations; (ii) 25-minute presentation by main presenter with 5 minutes for questions; and (iii) 40-minute Section meeting, featuring two PhD student presentations.
Group Meeting Schedule:
6 September 2024 | No meeting | No subgroup meeting | GGGL: [G21] Webb Lecture Theatre |
---|---|---|---|
13 September 2024 | Eric May | NMR & Porous Materials | GGGL: [G21] Webb Lecture Theatre |
20 September 2024 | Saif al Ghafri | Flow Assurance | GGGL: [G21] Webb Lecture Theatre |
27 September 2024 | FEnEx CRC - Luke McElroy & Mauricio Di Lorenzo | No Meeting | GGGL: [G21] Webb Lecture Theatre |
4 October 2024 | Mark Barwood | Thermophysics | GGGL: [G21] Webb Lecture Theatre |
11 October 2024 | Einar Fridjonsson | NMR & Porous Materials | EZONECENT: [ 105] Engineering Foundation Learning Studio 1 |
18 October 2024 | Paul Stanwix | Flow Assurance | GGGL: [G21] Webb Lecture Theatre |
25 October 2024 | FEnEx CRC - Buru Energy, Rosie Johnstone | No Meeting | GGGL: [G21] Webb Lecture Theatre |
1 November 2024 | James Xiao | Thermophysics | GGGL: [G21] Webb Lecture Theatre |
8 November 2024 | Gwen Sellner | NMR & Porous Materials | GGGL: [G21] Webb Lecture Theatre |
15 November 2024 | Fuyo Jiao | Flow Assurance | GGGL: [G21] Webb Lecture Theatre |
22 November 2024 | Mike Johns | Thermophysics | GGGL: [G21] Webb Lecture Theatre |
29 November 2024 | FEnEx CRC - GETCO2, Tom Rufford | No Meeting | GGGL: [G21] Webb Lecture Theatre |
6 December 2024 | Neil Robinson | NMR & Porous Materials | GGGL: [G21] Webb Lecture Theatre |
13 December 2024 | Liam Tenardi | Flow Assurance | GGGL: [G21] Webb Lecture Theatre |
Section Coordinators (responsible for organising Section meetings):
- Thermophysics: Saif Al Ghafri (Xiong Xiao)
- Flow Assurance: Zach Aman (Bruce Norris)
- NMR & Porous Materials: Neil Robinson