The Fluid Science and Resources group meets every Friday at 8:30 AM. Each group meeting follows a three-part schedule: (i) 15-minute review of laboratory safety and operations; (ii) 25-minute presentation by main presenter with 5 minutes for questions; and (iii) 40-minute Section meeting, featuring two PhD student presentations.
Group Meeting Schedule:
Date | Presenter | Group Section | Venue |
---|---|---|---|
3 February 2023 | Xiong Xiao | Flow Assurance | ARRC |
10 February 2023 | No Meeting | ||
17 February 2023 | Snow Yang | Thermophysics | ARRC |
24 February 2023 | FEnEx CRC - Paul Connolly, BlueScope | No Meeting | ARRC |
3 March 2023 | Gongkui Xiao | NMR & Porous Materials | UWA |
10 March 2023 | Neil Robinson | Flow Assurance | UWA |
17 March 2023 | Dr Jessica Kretzmann (UWA School of Molecular Sciences) | Thermophysics | UWA |
24 March 2023 | FEnEx CRC - Shane Morrissy, Wood Group | No Meeting | UWA |
31 March 2023 | Becky Adamson | NMR & Porous Materials | UWA |
7 April 2023 | Good Friday Public Holiday | UWA | |
14 April 2023 | Paul Stanwix | Flow Assurance | UWA |
21 April 2023 | Razyq Nasharuddin | Thermophysics | UWA |
28 April 2023 | Keelan O'Neill | NMR & Porous Materials | UWA |
5 May 2023 | Peter Metaxas | Flow Assurance | UWA |
12 May 2023 | No Meeting - FEnEx Conference | ||
19 May 2023 | Thermophysics | UWA | |
26 May 2023 | FEnEx CRC - Gordon Rule, Horizon Power | No Meeting | UWA |
2 June 2023 | Kwanghee Jeong | NMR & Porous Materials | UWA |
9 June 2023 | Shunsuke Sakurai | Flow Assurance | UWA |
16 June 2023 | Thermophysics | UWA | |
23 June 2023 | FEnEx CRC - Joe Collins, BP | No Meeting | UWA |
30 June 2023 | Mirhadi Seyyedsadaghiani | NMR & Porous Materials | UWA |
Section Coordinators (responsible for organising Section meetings):
- Thermophysics: Saif Al Ghafri (Xiong Xiao)
- Flow Assurance: Zach Aman (Bruce Norris)
- NMR & Porous Materials: Neil Robinson